| M | T | W | T | F | Sa | Su | 
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 
| 4 | 5 | 6 Constitution Day  | 7 | 8 Immaculate Conception Immaculate Conception Immaculate Conception Immaculate Conception  | 9 | 10 | 
| 11 | 12 Day Of Our Lady Of Guadalupe Constitution Day  | 13 | 14 | 15 | 16 Day Of Reconciliation  | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 Emperor's Birthday  | 24 Christmas Eve Christmas Eve Christmas Eve Christmas Eve  | 
| 25 Christmas Christmas Christmas Christmas Christmas Christmas Christmas Christmas Christmas Christmas Christmas Christmas Christmas Christmas Christmas  | 26 Boxing Day Boxing Day Christmas (2nd Day) St. Stephen's Day Day Of Good Will Boxing Day  | 27 | 28 | 29 | 30 | 31 Bank Holiday New Year's Eve New Year's Eve New Year's Eve New Year's Eve Kurban Bayrami Eid Al-Adha Eid Al-Adha Eid Al-Adha Bank Holiday  | 
November 2006
| M | T | W | T | F | Sa | Su | 
|---|---|---|---|---|---|---|
| 30 | 31 | 1 All Saints' Day All Saints' Day All Saints' Day All Saints' Day All Saints' Day  | 2 All Souls' Day All Souls' Day  | 3 Bunka-no-Hi  | 4 | 5 UK Guy Fawkes Day Daylight Savings End Daylight Savings End  | 
| 6 | 7 Day Of Reconciliation And Consent General Election Day  | 8 | 9 | 10 | 11 Remembrance Day Remembrance Day Veteran's Day  | 12 | 
| 13 | 14 | 15 Proclamation Of The Republic Repentance Day  | 16 | 17 | 18 | 19 | 
| 20 Revolution Day  | 21 | 22 | 23 Kinro-Kansha-no-Hi Thanksgiving Day  | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 

 Previous Month