M | T | W | T | F | Sa | Su |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 Davis Cup Semi-finals | 14 | 15 |
16 Moselle Open St. Petersburg Open | 17 | 18 | 19 | 20 | 21 | 22 |
23 PTT Thailand Open Malaysian Open, Kuala Lumpur | 24 | 25 | 26 | 27 | 28 | 29 |
30 China Open Rakuten Japan Open Tennis Championships | 1 | 2 | 3 | 4 | 5 | 6 |
August 2013
M | T | W | T | F | Sa | Su |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 Rogers Cup | 6 | 7 | 8 | 9 | 10 | 11 Western & Southern Open |
12 | 13 | 14 | 15 | 16 | 17 | 18 Winston-Salem Open |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 US Open | 27 | 28 | 29 | 30 | 31 | 1 |
Events for the Tennis September 2013 Sports Calendar
