| M | T | W | T | F | Sa | Su |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 Davis Cup Semi-finals | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 Moselle Open St. Petersburg Open | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 PTT Thailand Open Malaysian Open, Kuala Lumpur | 25 | 26 | 27 | 28 | 29 | 30 |
August 2012
| M | T | W | T | F | Sa | Su |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 Rogers Cup | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 Western & Southern Open | 14 | 15 | 16 | 17 | 18 | 19 Winston-Salem Open |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 US Open | 28 | 29 | 30 | 31 | 1 | 2 |

Previous Month