| M | T | W | T | F | Sa | Su |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 1 | 2 |
| 3 | 4 | 5 | 6 Maha Shivaratri | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 Palm Sunday |
| 17 | 18 | 19 Saint Joseph's Day Holy Wednesday | 20 Mawlid Al-Nabi Maundy Thursday Fast Of Ester Mawlid Al-Nabi | 21 Good Friday Purim Holi | 22 Shushan Purim Holy Saturday | 23 Easter |
| 24 Easter Monday | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
February 2008
| M | T | W | T | F | Sa | Su |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 Shrove Monday | 5 Shrove Tuesday | 6 Ash Wednesday | 7 | 8 | 9 | 10 |
| 11 Saraswati Puja | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 1 | 2 |

Previous Month