| M | T | W | T | F | Sa | Su | 
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 | 
| 7 Carnival  | 8 Women's Day Women's Day Carnival (2nd Day)  | 9 Ash Wednesday  | 10 | 11 | 12 | 13 Daylight Savings Start Daylight Savings Start  | 
| 14 | 15 | 16 | 17 Saint Patrick's Day Saint Patrick's Day Saint Patrick's Day  | 18 | 19 Saint Joseph's Day  | 20 Vernal Equinox  | 
| 21 Benito Juarez's Birthday Human Rights Day  | 22 | 23 | 24 | 25 | 26 | 27 Daylight Savings Start Daylight Savings Start Daylight Savings Start Daylight Savings End Daylight Savings Start Daylight Savings Start Daylight Savings Start  | 
| 28 | 29 | 30 | 31 Yearly Bank Closing  | 1 | 2 | 3 | 
February 2011
| M | T | W | T | F | Sa | Su | 
|---|---|---|---|---|---|---|
| 31 | 1 | 2 Groundhog Day  | 3 Lunar New Year (1st Day) Lunar New Year (1st Day)  | 4 Lunar New Year (2nd Day) Lunar New Year (2nd Day)  | 5 Constitution Day Lunar New Year (3rd Day) Lunar New Year (3rd Day)  | 6 Lunar New Year (4th Day)  | 
| 7 | 8 | 9 | 10 | 11 National Foundation Day  | 12 President Lincoln's Birthday  | 13 | 
| 14 Valentine's Day Valentine's Day  | 15 | 16 Mawlid Al-Nabi Mawlid Al-Nabi  | 17 | 18 | 19 | 20 Daylight Savings End  | 
| 21 Presidents Day  | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 1 | 2 | 3 | 4 | 5 | 6 | 

 Previous Month