| M | T | W | T | F | Sa | Su | 
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 Groundhog Day | 3 | 
| 4 Carnival | 5 Constitution Day Carnival (2nd Day) | 6 Ash Wednesday | 7 Lunar New Year (1st Day) Lunar New Year (1st Day) | 8 Lunar New Year (2nd Day) Lunar New Year (2nd Day) | 9 Lunar New Year (3rd Day) Lunar New Year (3rd Day) | 10 Lunar New Year (4th Day) | 
| 11 National Foundation Day | 12 President Lincoln's Birthday | 13 | 14 Valentine's Day Valentine's Day | 15 | 16 | 17 Daylight Savings End | 
| 18 Presidents Day | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 1 | 2 | 
January 2008
| M | T | W | T | F | Sa | Su | 
|---|---|---|---|---|---|---|
| 31 | 1 New Year New Year New Year New Year New Year New Year New Year New Year New Year New Year Oshogatsu (New Year) New Year New Year New Year New Year New Year New Year New Year | 2 New Year (2nd Day) New Year (2nd Day) Bank Holiday (Scotland Only) Bank Holiday | 3 Bank Holiday | 4 | 5 | 6 Epiphany Epiphany Epiphany | 
| 7 Orthodox Christmas | 8 | 9 | 10 Seijin-no-Hi El-Hijra El-Hijra El-Hijra | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 Ashura | 20 Rio De Janeiro Anniversary | 
| 21 Martin Luther King Jr. Day | 22 | 23 | 24 | 25 Sao Paulo Anniversary | 26 Australia Day Republic Day | 27 | 
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | 
Events for the Holiday February 2008 Calendar
 United States Calendar has 4 events
 
United States Calendar has 4 events 
 Brazil Calendar has 4 events
 
Brazil Calendar has 4 events 
 Mexico Calendar has 1 events
 
Mexico Calendar has 1 events 
 China Calendar has 4 events
 
China Calendar has 4 events 
 Indonesia Calendar has 3 events
 
Indonesia Calendar has 3 events 
 Japan Calendar has 1 events
 
Japan Calendar has 1 events 
 Canada Calendar has 1 events
 
Canada Calendar has 1 events 
 International Calendar has 1 events
 
International Calendar has 1 events 

 Previous Month
 Previous Month