M | T | W | T | F | Sa | Su |
---|---|---|---|---|---|---|
27 | 28 | 1 Ash Wednesday | 2 | 3 | 4 | 5 |
6 | 7 | 8 Women's Day Women's Day | 9 | 10 | 11 | 12 Daylight Savings Start Daylight Savings Start |
13 | 14 | 15 | 16 | 17 Saint Patrick's Day Saint Patrick's Day Saint Patrick's Day | 18 | 19 Saint Joseph's Day |
20 Vernal Equinox | 21 Benito Juarez's Birthday Human Rights Day | 22 | 23 | 24 | 25 | 26 Daylight Savings Start Daylight Savings End Daylight Savings Start Daylight Savings Start Daylight Savings Start Daylight Savings Start Daylight Savings Start |
27 | 28 | 29 | 30 Nyepi (Hindu Lunar New Year) | 31 Yearly Bank Closing | 1 | 2 |
February 2006
M | T | W | T | F | Sa | Su |
---|---|---|---|---|---|---|
30 | 31 | 1 Lunar New Year (4th Day) | 2 Groundhog Day | 3 | 4 | 5 Constitution Day |
6 | 7 | 8 | 9 Ashura | 10 | 11 National Foundation Day | 12 President Lincoln's Birthday |
13 | 14 Valentine's Day Valentine's Day | 15 | 16 | 17 | 18 | 19 Daylight Savings End |
20 Presidents Day | 21 | 22 | 23 | 24 | 25 | 26 |
27 Carnival | 28 Carnival (2nd Day) | 1 | 2 | 3 | 4 | 5 |
Events for the Holiday March 2006 Calendar
















