| M | T | W | T | F | Sa | Su | 
|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 1 | 2 | 
| 3 Carnival  | 4 Carnival (2nd Day)  | 5 Ash Wednesday  | 6 | 7 | 8 Women's Day Women's Day  | 9 Daylight Savings Start Daylight Savings Start  | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 Saint Patrick's Day Saint Patrick's Day Saint Patrick's Day  | 18 | 19 Saint Joseph's Day  | 20 Vernal Equinox  | 21 Benito Juarez's Birthday Human Rights Day  | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 Daylight Savings End Daylight Savings Start Daylight Savings Start Daylight Savings Start Daylight Savings Start Daylight Savings Start Daylight Savings Start  | 
| 31 Yearly Bank Closing Nyepi (Hindu Lunar New Year)  | 1 | 2 | 3 | 4 | 5 | 6 | 
February 2014
| M | T | W | T | F | Sa | Su | 
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 Lunar New Year (2nd Day) Lunar New Year (2nd Day)  | 2 Groundhog Day Lunar New Year (3rd Day) Lunar New Year (3rd Day)  | 
| 3 Lunar New Year (4th Day)  | 4 | 5 Constitution Day  | 6 | 7 | 8 | 9 | 
| 10 | 11 National Foundation Day  | 12 President Lincoln's Birthday  | 13 | 14 Valentine's Day Valentine's Day  | 15 | 16 Daylight Savings End  | 
| 17 Presidents Day  | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 1 | 2 | 

 Previous Month