M | T | W | T | F | Sa | Su |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 Shrove Monday | 12 Shrove Tuesday | 13 Ash Wednesday | 14 St Valentines | 15 Saraswati Puja | 16 | 17 |
18 | 19 | 20 | 21 Fast Of Ester | 22 | 23 | 24 Purim |
25 Shushan Purim | 26 | 27 | 28 | 1 | 2 | 3 |
January 2013
M | T | W | T | F | Sa | Su |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 Epiphany |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 Makar Sankranti | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 Mawlid Al-Nabi Mawlid Al-Nabi | 25 | 26 Tu Bishvat | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Events for the World February 2013 Calendar
Christian Calendar has 3 events
International Calendar has 1 events
Hindu Calendar has 1 events
Jewish Calendar has 3 events