M | T | W | T | F | Sa | Su |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 April Fools Day | 2 |
3 | 4 | 5 | 6 Ram Navami | 7 | 8 | 9 Palm Sunday |
10 Mawlid Al-Nabi | 11 Mawlid Al-Nabi | 12 Holy Wednesday | 13 Maundy Thursday Passover | 14 Good Friday | 15 Holy Saturday | 16 Easter |
17 Easter Monday | 18 | 19 Passover (Last Day) | 20 | 21 | 22 | 23 |
24 | 25 The Holocaust Remembrance Day | 26 | 27 | 28 | 29 | 30 |
March 2006
M | T | W | T | F | Sa | Su |
---|---|---|---|---|---|---|
27 | 28 | 1 Ash Wednesday | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 Fast Of Ester | 14 Holi Purim | 15 Shushan Purim | 16 | 17 | 18 | 19 Saint Joseph's Day |
20 | 21 Spring | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Events for the World April 2006 Calendar
International Calendar has 1 events
Hindu Calendar has 1 events
Christian Calendar has 7 events
Muslim Calendar has 1 events
Islamic Calendar has 1 events
Jewish Calendar has 3 events