M | T | W | T | F | Sa | Su |
---|---|---|---|---|---|---|
27 | 28 | 1 Ash Wednesday | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 Fast Of Ester | 14 Holi Purim | 15 Shushan Purim | 16 | 17 | 18 | 19 Saint Joseph's Day |
20 | 21 Spring | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
February 2006
M | T | W | T | F | Sa | Su |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 Saraswati Puja | 3 | 4 | 5 |
6 | 7 | 8 | 9 Ashura Ashura | 10 | 11 | 12 |
13 Tu Bishvat | 14 St Valentines | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 Maha Shivaratri |
27 Shrove Monday | 28 Shrove Tuesday | 1 | 2 | 3 | 4 | 5 |
Events for the World March 2006 Calendar
Christian Calendar has 2 events
Jewish Calendar has 3 events
Hindu Calendar has 1 events
Seasons Calendar has 1 events