M | T | W | T | F | Sa | Su |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 Saraswati Puja | 3 | 4 | 5 |
6 | 7 | 8 | 9 Ashura Ashura | 10 | 11 | 12 |
13 Tu Bishvat | 14 St Valentines | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 Maha Shivaratri |
27 Shrove Monday | 28 Shrove Tuesday | 1 | 2 | 3 | 4 | 5 |
January 2006
M | T | W | T | F | Sa | Su |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 Hanukkah (Last Day) | 3 | 4 | 5 | 6 Epiphany | 7 | 8 |
9 Mount Arafat | 10 Eid Al-Adha Fast Of 10th Tevet | 11 Eid Al-Adha (2nd Day) | 12 Eid Al-Adha (3rd Day) | 13 | 14 Makar Sankranti | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 El-Hijra Muharram | 1 | 2 | 3 | 4 | 5 |
Events for the World February 2006 Calendar
Hindu Calendar has 2 events
Islamic Calendar has 1 events
Muslim Calendar has 1 events
Jewish Calendar has 1 events
International Calendar has 1 events
Christian Calendar has 2 events